Hosted by Cindy Dulay (CindyDulay)|Horse-Races.Net
This is a place for friendly and civil discussion of horse racing of all types including handicapping. Hosted by HRN: Horse-Races.Net
Latest 7:49 PM by smartyslew
Latest 6:35 PM by SameSteve G
Latest 11:20 AM by Pedigreestar
Latest 9:28 AM by SameSteve G
Latest Dec-4 by nybiased
Latest Dec-3 by SameSteve G
Latest Dec-2 by TexSquared
Latest Dec-2 by princeofdoc
Latest Dec-2 by princeofdoc
Latest Nov-26 by TexSquared
Latest Nov-25 by SameSteve G
Latest Nov-20 by bisket513
Latest Nov-18 by TexSquared
Latest Nov-14 by TexSquared
Latest Nov-10 by ChiefsCrown
Latest Nov-8 by TexSquared
3/17/23
3/17/23
3/18/23
---
STAKES. 1 3/16 Mile Dirt. Purse $1,000,000. Twinspires.com Louisiana Derby (Grade 2). FOR THREE YEAR OLDS. *Derby Curse, can win this race |
PP | Horse | A/S run up | Wgt | Jockey | Trainer | |
---|---|---|---|---|---|---|
1L2 87 | Shopper's Revenge EP 4 | 3 C 60 | 122 | Santana, Jr. Ricardo | Asmussen Steven M. br/nd curse* | |
2 96 | Instant Coffee P2 EP5 | 3 C 50 | 122 | Saez Luis | Cox Brad H. Nd/ BR curse* | |
3 85 | Curly Jack EP 5 Miler type | 3 C 40 nick | 122 | Morales Edgar | Amoss Thomas M. | |
4L1 88 | Sun Thunder S0 | 3 C 40 nick | 122 | Hernandez, Jr. Brian Joseph | McPeek Kenneth G. | |
5 L1 91 | Disarm P6 | 3 C 60 nick | 122 | Rosario Joel | Asmussen Steven M. |
3/19/23
Kentucky Derby Championship Series (16 races) | ||||||||
Date | Race | Racetrack | Distance | 1st (Points) | 2nd (Points) | 3rd (Points) | 4th (Points) | 5th (Points) |
Feb. 18 | Risen Star | Fair Grounds | 1 1/8 Miles | Angel of Empire (50) | Sun Thunder (20) | Two Phil's (15) | Tapit's Conquest (10) | Single Ruler (5) |
Feb. 25 | Rebel | Oaklawn Park | 1 1/16 Miles | Confidence Game (50) | Red Route One (20) | Reincarnate (15) | Verifying (10) | Bourbon Bash (5) |
March 4 | Gotham | Aqueduct | 1 Mile | Raise Cain (50) | Slip Mahoney (20) | General Banker (15) | Eyeing Clover (10) | Clear the Air (5) |
March 4 | San Felipe | Santa Anita | 1 1/16 Miles | Practical Move (50) | Geaux Rocket Ride (20) | Skinner (15) | hejazi (10) | Fort Bragg (5) |
March 4 | Fountain of Youth | Gulfstream Park | 1 1/16 Miles | Forte (50) | Rocket Can (20) | Cyclone Mischief (15) | Mage (10) | Shadow Dragon (5) |
March 11 | Tampa Bay Derby | Tampa Bay Downs | 1 1/16 Miles | Tapit Trice (50) | Classic Car Wash (20) | Classic Legacy (15) | Prairie Hawk (10) | Lord Miles (5) |
March 25 | UAE Derby | Meydan Racecourse | 1 3/16 Miles | (100) | (40) | (30) | (20) | (10) |
March 25 | Jeff Ruby Steaks | Turfway Park | 1 1/8 Miles (AW) | (100) | (40) | (30) | (20) | (10) |
March 25 | Louisiana Derby | Fair Grounds | 1 3/16 Miles | (100) | (40) | (30) | (20) | (10) |
March 26 | Sunland Derby | Sunland Park | 1 1/8 Miles | (50) | (20) | (15) | (10) | (5) |
April 1 | Florida Derby | Gulfstream Park | 1 1/8 Miles | (100) | (40) | (30) | (20) | (10) |
April 1 | Arkansas Derby | Oaklawn Park | 1 1/8 Miles | (100) | (40) | (30) | (20) | (10) |
April 8 | Wood Memorial | Aqueduct | 1 1/8 Miles | (100) | (40) | (30) | (20) | (10) |
April 8 | Blue Grass | Keeneland | 1 1/8 Miles | (100) | (40) | (30) | (20) | (10) |
April 8 | Santa Anita Derby | Santa Anita | 1 1/8 Miles | (100) | (40) | (30) | (20) | (10) |
April 15 | Lexington | Keeneland | 1 1/16 Miles | (20) | (8) | (6) | (4) | (2) |
(T) = Turf (AW) = Synthetic Race dates and distances to be announced by host track; date based on recent historical placement * Did not accrue points because trainer is suspended by CDI from competing in 2023 Kentucky Derby @ Did not accrue points because horse raced with Lasix |
3/20/23
Message 697 this thread>>. Last year 2022 Louisiana Derby
3/22/22
STAKES. 1 3/16 Mile Dirt. Purse $1,000,000. Twinspires.com Louisiana Derby (Grade 2). FOR THREE YEAR OLDS. (05:44 PM) (9) |
PP | Horse | A/S | Wgt | Jockey SPD dis GR | Trainer | |
---|---|---|---|---|---|---|
1 | Silent Power S only mdn win L last 3 | 3 C | 122 | Melancon Gerard 84 7f S | Gelner Scott 50-1 | |
2 | Zozos EP 5 43 days off 1st no L | 3 C | 122 | Geroux Florent 94 8.5f OC | Cox Brad H. 8-1 | |
3 | Call Me Midnight S 63 days off 1st g3 7 no L | 3 C | 122 | Graham James 94 8.5 f g3 | Desormeaux J. Keith 6-1 | |
4 | Curly Tail S1 only mdn win L last 2 | 3 C | 122 | Hernandez Colby J. 92 8.5 f mdn | Stewart Dallas 30-1 | |
5 | Kupuna P4 only mdn win L last 2 | 3 C | 122 | Gutierrez Reylu 90 8.5 f OC | Calhoun W. Bret 8-1 | |
6 |
3/20/23
smartyslew said...
Last year 2022 Louisiana Derby
Last year Brisnet PPs had the trifecta in perfect order. Epicenter, Zozos, Pioneer of Medina. Just like that.
3/20/23
Last year Beyer Leaderboard this time of year. Louisiana Derby winner Epicenter 98
thru 3/19/22 Beyer speed figures for 3 yr olds, mostly route races... ** one turn mile, no 2 turn races yet
Messier | SA | 06 Feb | 1 1/16M | 103 |
Epicenter | FG | 19 Feb | 1 1/8M | 98 |
Forbidden Kingdom | SA | 05 Mar | 1 1/16M | 98 |
White Abarrio | GP | 05 Feb | 1 1/16M | 97 |
Morello | AQU | 05 Mar | 1M ** | 96 |
Simplification | GP | 05 Mar | 1 1/16M | 96 |
3/20/23
Message 1632 this thread Risen Star , the splits Suck big time
No body ran the last Q in 25.40 or faster, that is not a good prep
and on Lasix ,Single Ruler raced with lasix 3 times already. Suggest looking for troubled trips in Last.