Hosted by Cindy Dulay (CindyDulay)
This is a place for friendly and civil discussion of horse racing of all types including handicapping.
Latest Jan-27 by pianot
Latest Jan-27 by Wintertrian
Latest Jan-26 by princeofdoc
Latest Jan-26 by princeofdoc
Latest Jan-24 by pianot
Latest Jan-23 by DogsUpWired
Latest Jan-22 by Wintertrian
Latest Jan-14 by TexSquared
Latest Jan-10 by princeofdoc
Latest Jan-7 by pianot
Latest Jan-1 by Wintertrian
Latest Dec-28 by SameSteve G
Sep-18
I hope they don't have to geld him like his bro, to get the best out of him. But Roy H became an absolute beast. Can this guy follow in his footsteps, and perhaps stretch out?
Sep-20
The horse needs to pray! lol I’m good with whatever gets the best out of the horse!
Sep-21
Two MTR juvies that I’ve been following, are entered to debut Saturday. Only one is likely to start. Rutherford, a $275k colt trained by Clement is slated to debut in a turf sprint.
The other is the aforementioned Devil’s Red, trained by Doug O’Neil. He is an also eligible, and probably will have to scratch from his dirt sprint. At any rate, I’m glad to see that he is ready to go, and should debut soon. Both colts have been working well!
Sep-22
3 YEAR OLD RACE : G1 Edit What Worked
STAKES. 1 1/8 Mile Dirt. Purse $1,000,000. Pennsylvania Derby (Grade 1). FOR THREE YEAR OLDS. (06:10 PM) (11) |
PP | Horse distance-best bris | A/S | M/E | Wgt | Jockey | Trainer |
---|---|---|---|---|---|---|
1 | Zandon(S3) 5-1 4-1-2-1 106 g2 2nd | 3 C | 126* | Rosario Joel | Brown Chad C. | |
2 | Icy Storm(P5) 30-1 0-0 | 3 C | 120 | Laprida Jeremy | Flores-Coba Felix L. | |
3 | B Dawk (E5)20-1 0-0 | 3 C | 120 | Pennington Frankie | O'Neill Doug F. | |
4 | Skippylong.(EP5) 10-1 3-2-0-1 107 g2 | 3 C | 124 | Gonzalez Edwin | Joseph, Jr. Saffie A. | |
5 | Cyberknife (EP5) 3-1 2-2 104 g1 3rd | 3 C | 126* | Geroux Florent | Cox Brad H. | |
6 | We The People (E8) 12-1 3-1-1-0 108 g3 | 3 C | 124 | Prat Flavien | Brisset Rodolphe | |
7 | Tawny Port (P3) 6-1 4-1-1-1 105 g2 |
Sep-26
Sep-28
Sep-29
STAKES. 1 1/8 Mile Dirt. Purse $500,000. Lukas Classic S. (Grade 2). FOR THREE YEAR OLDS AND UPWARD. (05:26 PM) (6) |
PP | Horse | A/S | Wgt | Jockey | Trainer | |
---|---|---|---|---|---|---|
1 | King Fury P2 Dis 4 0 - 1 - 1 | 4 C | 121 | Hernandez, Jr. Brian Joseph 1 g3 win | McPeek Kenneth G. 14% gr winner | |
2 | Art Collector E7 Dis 8- 7 - 0 - 0 | 5 H | 125 | Saez Luis 3g wins 1-1,2-2 | Mott William I. 18% gr winner | |
3 | Happy Saver P3 Dis 4 -2 - 2 - 0 | 5 H | 121 | Velazquez John R. Life: 11- 5 - 5 - 1 , 1g win, 5 g 2nd | Pletcher Todd A.16% gr winneer | |
4 | Rich Strike S 0 CD 2- 2 - 0 - 0 , L free | 3 C | 122 | Leon Sonny 1 g1 win | Reed Eric R. 1-5 gr races | |
5 | Hot Rod Charlie E6 Dis 3- 1 - 0 - 1 | 4 C | 125 | Gaffalione Tyler 3 g wins | O'Neill Doug F. 6% gr. winner | |
6 | Chess Chief P3 CD 12- 0 - 2 - 1 | 6 H | 121 | Gutierrez Reylu 0 g wins | Stewart Dallas 6% gr winner |
Sep-29
6 well bred 2 year old entrants, None have raced at A, None have raced a Route Race,2-4-5-6 raced 7f
4 are on our list 1 Andiamo A Firenze, 3 Verifying ,4 Champions Dream, 5 Blazing Sevens,
Watch their replays, I like the looks of the 2 Justify's #3 Verifying and # 4 Champions Dream especially him
I like his action beautiful rhythm in his only race 7f. Edit Results
---
10th race Belmont At The Big A - Saturday, October 1st, 2022,
STAKES. 1 Mile Dirt. Purse $500,000. Champagne S. (Grade 1). FOR TWO YEAR OLDS. (05:45 PM) (6) |
PP | Horse | A/S | M/E | Wgt | Jockey | Trainer |
---|---|---|---|---|---|---|
1x | Andiamo A Firenzerf, 2f, (10) Speightstown / Langfuhr 4th. | 2 C | 122 | Lezcano Jose | Breen Kelly J. 6-1 | |
2 | Top Recruit 2n Midshipman/ Afleet Alex | 2 C | 122 | Ortiz, Jr. Irad | Maker Michael J. 5-1 | |
3x | Verifying 21 Justify/ Repent 775,000 2nd | 2 C | 122 | Rosario Joel | Cox Brad H. 9-5 | |
4x | Champions Dream rf, 7a,2f(10)8c(6)Justify/Tapit | 2 C | 122 | Franco Manuel | Gargan Danny 5-1 | |
5x | Blazing Sevens 4j (8) Good Magic/ Warriors Reward WON 1st | 2 C | 122 | Prat Flavien | Brown Chad C. 8-1 | |
6 | Gulfport 4-e} DP = 2-12-2-0-0 (16) DI = 15.00 CD = 1.00 ,Sprinter 3rd | 2 C | 122 | Ortiz Jose L. | Asmussen Steven M 2-1 |
----
Sep-29