Hosted by Jenifer (Zarknorph)|All FAQs Answered Here!
A forum devoted to the FTP game Midnight Castle. All formats and platforms. Find Friends, learn tips and tricks, read strategy guides, ask for help or just kick back in Fletcher's Tea Room and dodge the odd explosion.
4009 messages in 238 discussions
Latest 3/17/19 by AEGram
4295 messages in 119 discussions
11027 messages in 776 discussions
7022 messages in 619 discussions
3981 messages in 90 discussions
3442 messages in 120 discussions
20524 messages in 1311 discussions
3640 messages in 82 discussions
72522 messages in 20 discussions
907 messages in 93 discussions
8146 messages in 895 discussions
6039 messages in 23 discussions
1875 messages in 108 discussions
291 messages in 8 discussions
1043 messages in 19 discussions
4/23/18
L 6 – 180 – 2 wh
L 7 – 1,050 – 2 wh
L 8 – 840 – 1 wh
L 9 – 1,350
L 10 – 1,200 – 1 wh, 3 bl
L 11 – 1,980 – 4 wh, 3 bl, 1 gr, 1 br
L 12 – 6,275 – 4 wh, 3 bl
L 13 – 5,130 – 3 wh, 6 bl
L 14 – 7,900 – 1 wh, 5 bl, 3 gr
L 15 – 1,600
L 16 – 7,400 – 11 wh, 5 bl
L 17 – 9,130 – 35 wh, 21 bl, 5 gr, 9 br
L 18 – 13,820 – 32 wh, 19 bl, 13 gr, 3 br
L 19 – 23,700 – 11 wh, 13 gr, 7 br
L 20 – 26,030 – 34 wh, 8 bl, 7 gr, 5 br
L 21 – 9,800 – 21 wh, 37 bl, 14 gr, 3 br
L 22 – 35,200 – 45 wh, 32 bl, 23 gr, 8 br
L 23 – 38,550 – 35 wh, 15 bl, 6 gr 7 br
L 24 – 11,600 – 24 wh, 9 bl, 18 gr, 5 br
L 25 – 45,120 – 59 wh, 66 bl, 27 gr, 14 br
4/23/18
L 26 – 58,030 – 21 wh, 8 bl, 5 br
L 27 – 33,690 – 61 wh, 37 bl, 16 gr, 9 br
L 28 – 56,690 – 89 wh, 43 bl, 35 gr, 17 br
L 29 – 11,330 – 16 wh, 4 bl, 8 gr, 11 br
L 30 – 65,330 – 70 wh, 33 bl, 25 gr, 21 br
L 31 – 54,850 – 69 wh, 37 bl, 8 gr 15 br
L 32 – 111,150 – 103 wh, 46 bl, 26 gr, 23 br
L 33 – 60,070 – 83 wh, 44 bl, 28 gr, 5 br
L 34 – 33,020 – 55 wh, 18 bl, 27 gr, 6 br
L 35 – 124,460 – 65 wh, 16 bl, 17 gr, 14 br
L 36 – 30,300 – 60 wh, 34 bl, 15 gr, 6 br
L 37 – 18,500 – 84 wh, 44 bl, 30 gr, 5 br
L 38 – 53,340 – 60 wh, 30 bl, 8 gr, 12 br
L 39 – 116,140 – 112 wh, 76 bl, 19 gr, 4 br
L 40 – 55,960 – 102 wh, 43 bl, 27 gr, 9 br
L 41 – 79,610 – 54 wh, 49 bl 23 gr, 10 br
L 42 – 67,870 – 79 wh, 35 bl, 34 gr, 24 br
L 43 – 37,400 – 94 wh, 6 bl, 8 gr
L 44 – 108,800 – 186 wh, 122 bl, 8 gr, 9 br
L 45 – 55,700 – 86 wh, 31 bl, 31 gr, 6 br
4/23/18
L 46 – 60,240 – 53 wh, 23 bl, 37 gr, 4 br
L 47 – 93,030 – 95 wh, 31 bl, 17 gr, 25 br
L 48 – 31,780 – 53 wh, 31 bl, 18 gr, 4 br
L 49 – 29,250 – 88 wh, 25 bl, 32 gr, 10 br
L 50 – 75,410 – 139 wh, 73 bl, 14 gr, 12 br
L 51 – 17,910 – 30 wh, 13 bl, 18 gr, 2 br
L 52 – 79,200 – 110 wh, 71 bl, 30 gr, 9 br
L 53 – 94,200 – 57 wh, 42 bl, 45 gr, 38 br
L 54 – 104,500 – 100 wh, 37 bl, 18 gr, 10 br
L 55 – 65,200 – 27 wh, 30 bl, 15 gr, 0 br
L 56 – 76,800 – 124 wh, 32 bl, 14 gr, 10 br
L 57 – 40,800 – 20 wh, 2 bl, 14 gr, 5 br
L 58 – 120,000 – 35 wh, 34 bl, 10 gr, 4 br
L 59 – 110,420 – 82 wh, 29 bl, 17 gr, 18 br
L 60 – 85,970 – 108 wh, 29 bl, 30 gr 17 br
L 61 – 130,700 – 52 wh, 31 bl, 26 gr, 18 br
L 62 – 51,200 – 52 wh, 33 bl, 14 gr, 8 br
L 63 – 75,100 – 108 wh, 63 bl, 28 gr, 9 br
L 64 – 80,460 – 119 wh, 44 bl, 42 gr, 6 br
L 65 – 83,400 – 90 wh, 53 bl, 15 gr, 12 br
4/23/18
L 66 – 102,200 – 54 wh, 28 bl, 0 gr, 4 br
L 67 – 62,700 – 90 wh, 38 bl, 20 gr, 20 br
L 68 – 90,100 – 133 wh, 39 bl, 33 gr, 8 br
L 69 – 86,450 – 68 wh, 42 bl, 59 gr, 37 br
L 70 – 140,100 – 73 wh, 74 bl, 1 gr, 4 br
L 71 – 103,050 – 51 wh, 60 bl, 26 gr, 14 br
L72 – 102,450 – 82 wh, 47 bl, 17 gr 17 br
L73 – 105,850 – 79 wh, 30 bl, 12 gr, 20 br
L74 – 93,000 – 52 wh, 38 bl, 30 gr, 3 br
L75 – 103,700 – 49 wh, 36 bl, 21 gr, 4 br
L76 – 93,400 – 102 wh, 54 bl, 56 gr, 30 br
L77 – 193,200 – 132 wh, 33 bl, 34 gr, 11 br
L78 – 150,400 – 108 wh, 65 bl, 17 gr, 19 br
L79 – 145,090 – 62 wh, 29 bl, 50 gr, 7 br
L80 – 127,400 – 120 wh, 54 bl, 12 gr, 16 br
L81 – 96,930 – 76 wh, 60 bl, 0 gr, 7 br
L82 – 88,460 – 109 wh, 45 bl, 50 gr, 16 br
L83 – 64,970 – 136 wh, 41, bl, 23 gr, 16 br
L84 – 67,830 – 73 wh, 107 bl, 39 gr, 17 br
L85 – 173,100 – 108 wh, 41 bl, 22 gr, 33 br
4/23/18
L86 – 116,300 – 103 wh, 63 bl, 40 gr, 13 br
L87 – 181, 450 – 84 sh, 43 bl, 33 gr, 19 br
L88 – 151,700 – 104 wh, 30 bl, 31 gr, 17 br
L89 – 111, 900 – 65 2h, 31 bl, 49 gr, 10 br
L90 – 123,300 – 80 wh, 29 bl, 12 gr, 11 br
L91 – 57,110 – 56 wh, 75 bl, 26 gr, 9 br
L92 – 108,100 – 26 wh, 19 bl, 37 gr, 17 br
L93 – 111,900 – 40 wh, 15 bl, 23 gr, 22 br
L94 – 105,500 – 20 wh, 10 bl, 7 gr, 18 br
L95 – 74,100 – 57 wh, 37bl, 5gr, 13br
L96 – 86,200 – 45 wh, 19 bl, 10 gr, 3 br
L97 – 78,410 – 30 wh, 33 bl, 17 gr, 7 br
L98 – 140,650 – 45 wh, 18 bl, 16 gr, 3 br
L99 – 58,850 – 22 wh, 21 bl, 35 gr, 14 br
L100 – 121,150 – 50 wh, 35 bl, 10 gr, 15 br
L101 – 107,550 – 0 wh, 63 bl, 28 gr, 32 br
L102 – 137,650 – 142 wh, 4 bl, 30 gr, 16 br
L103 – 143,880 – 25 wh, 29 bl, 51 gr, 12 br
L104 – 41,900 – 80 wh, 51 bl, 0 gr, 1 br
L105 – 36,410 – 39 wh, 27 bl, 20 gr, 16 br
L106 – 232,950 – 102 wh, 4 bl, 25 gr, 25 br
L107 – 50,800 – 20 wh, 65 bl, 28 gr, 8 br
L108 – 153,100 – 84 wh, 57 bl, 29 gr, 5 br
L109 – 119,600 – 75 wh, 46 bl, 17 gr, 22 br
L110 – 82,850 – 22 wh, 34 bl, 38 gr, 23 br
L111 – 81,600 – 30 wh, 63 bl, 45 gr, 26 br
L112 – 86,000 – 30 wh, 106 bl, 30 gr, 18 br
L113 – 65,400 – 35 wh, 91 bl, 11 gr, 20 br
L114 – 216,500 – 60 wh, 30 bl, 25 gr, 23 br
L115 – 66,850 – 0 wh, 50 bl, 10 gr, 13 br – so far into level at 5551/9200
Totals for all levels are as follows:
Total Level Cost – 8,427,775
White stamp (Plain) – 6,746
Blue stamp (Unusual) – 3,873
Green stamp (Rare) – 2,237
Brown stamp (Unique) – 1,248
For those who are interested, you will get back from the characters a total of 754,160 coins. But the numbers above do not include this coin reimbursement.
And if someone is in contact with the General.....please tell him I have answered his question.
3/17/19
Someone asked in the original thread if the total cost included costs to decorate private rooms? The reply to that question was as follows:
As stated in the first 3 posts to this thread .... the "cost" is what it would cost you for opening all areas, HOSs, and ZZ .... as well as what it would cost you to craft every item the characters are requesting.......any cost you incur by spending extra to spin the Wheel additional times, play dice, buy furniture for your rooms, etc. is relative to each player..... and it is not a "game" cost.
Most players will not actually be paying that entire cost because they will have won some crafted items from the Wheel of Fortune, friends might gift a few, and those who have feeder games can send them to their main game.
The "reimbursements" mentioned in the total at the end of the cost posting ONLY contains the amount of coins you get back from the characters and Pinfeathers when you complete quests..... that is a concrete amount..... all players get that.
However, the reimbursement does not include any coins you get as a bonus from crafting, bonus coins when you reach each stage of the HOS completion toward max, coins you may get from pets, coins from the Wheel (hitting the stars), coins from morphing flowers, etc......... these are all relative and will not be the same for each player, so they cannot be computed/tallied.
Hope this helps to further explain.