Hosted by Jenifer (Zarknorph)|All FAQs Answered Here!
A forum devoted to the FTP game Midnight Castle. All formats and platforms. Find Friends, learn tips and tricks, read strategy guides, ask for help or just kick back in Fletcher's Tea Room and dodge the odd explosion.
4009 messages in 238 discussions
Latest 10/21/19 by AEGram
4298 messages in 119 discussions
11035 messages in 777 discussions
7022 messages in 619 discussions
3981 messages in 90 discussions
3442 messages in 120 discussions
20524 messages in 1311 discussions
3640 messages in 82 discussions
72548 messages in 20 discussions
907 messages in 93 discussions
8146 messages in 895 discussions
6039 messages in 23 discussions
1875 messages in 108 discussions
291 messages in 8 discussions
1043 messages in 19 discussions
4/17/18
Giant’s Fury… 1000… 1500 (22 shards)
Gift of the Gods… 3000… 1500 (21 shards)
Glinting Earrings... 300... 430 (9 shards)
Gnome’s Soul… 3000… 2000 (34 shards)
Golden Chest... 2800... 380 (5 shards)
Golden Coin... 2800... 1150 (25 shards)
Golden Comb... 1800... 1645 (27 shards)
Golden Fleece… 5500… 2100 (23 shards)
Great and Terrible... 2500... 1800 (28 shards)
**Grim Cup… 1650 (27 shards)
Hand of Glory… 8100…2400 (26 shards)
Harmful Poison... 600... 800 (12 shards)
Headache... 4800... 1100 (20 shards)
Healer's Folio... 3000... 1500 (21 shards)
Heart of the North... 3000... 1400 (23 shards)
Heir’s Signet… 2500… 2100 (29 shards)
Heraldic Colossus... 700... 1090 (15 shards)
Holy Hand... 2700... 1300 (21 shards)
Horn of Ancestry... 600... 1280 (19 shards)
Hut on Chicken Legs… 3000… 2000 (39 shards)
Hypnotic Doll… 8000… 2400 (27 shards)
Ice Breath… 2800… 145 (40 shards)
Idol for Rock Master... 3000... 1700 (20 shards)
Idol Worshipper… 3100… 1100 (18 shards)
Immortal Greed… 2500… 1250 (19 shards)
Incense Set… 8000… 2800 (27 shards)
Infernal Armor... 900... 670 (11 shards)
Infusion of Suffering... 300... 330 (5 shards)
**Insomnia Horn... 1300 (43 shards)
Inspiring Drum… 6750… 2600 (29 shards)
Iron Bark Amulet... 2000... 445 (10 shards)
Iron Starter… 8500… 2200 (23 shards)
Jeronimo's Lucky Horseshoe... 3000... 1500 (22 shards)
4/17/18
Kaleidoscope of Memories… 2500… 1500 (21 shards)
**Key to All Secrets… 2200 (34 shards)
Key to Wisdom… 2500… 700 (42 shards)
Keys of Fate… 2000… 900 (60 shards)
Knife of Peril... 400... 170 (4 shards)
Knight's Banner... 1300... 2100 (34 shards)
Knowledge Bringer... 3200... 1000 (19 shards)
Last Hero's Helmet... 3000... 1900 (27 shards)
Last Message… 2000… 1800 (27 shards)
**Life Measurer... 1000 (39 shards)
Lightstep Boots… 6900… 2260 (23 shards)
Lord of Water… 2800… 2000 (32 shards)
Lucky Purse… 5900… 2160 (27 shards)
Magic Caster… 2500… 1700 (38 shards)
Mantle of Evil Ghost... 3500... 1200 (17 shards)
Manuscript of Resurrection... 2500... 1650 (26 shards)
Mark of Trouble... 3500... 1000 (18 shards)
Mask of Pursuit... 400... 945 (16 shards)
Master’s Servant… 2000… 1500 (21 shards)
Mechanical Heart... 300... 2080 (27 shards)
Meditation Objects… 2000… 1500 (21 shards)
Melancholy Medallion… 6850… 2100 (26 shards)
Messenger's Helmet... 3300... 1700 (27 shards)
Mirror of Clear Sight... 800... 530 (11 shards)
**Monster of the Dawn... 1755 (34 shards)
Monster's Skull... 3200... 750 (15 shards)
Moon Bloom… 4000… 1500 (29 shards)
Mortuary Wreath... 1650... 675 (16 shards)
Mystical Dance… 3000… 1800 (26 shards)
4/17/18
Naivety and Cunning… 3000… 1450 (21 shards)
Natural Harmony... 4000... 1000 (17 shards)
Natural Selection... 1000... 1380 (26 shards)
Nature Force… 3000… 2000 (70 shards)
Navigator... 4000... 1000 (17 shards)
Necklace of Crystal Tears… 7200… 3200 (27 shards)
Nibelung Grip… 2500… 1200 (17 shards)
Northerner’s Joy… 2500… 1600 (26 shards)
Oak Mug... 400... 580 (11 shards)
Oak Storm... 2400... 1900 (28 shards)
Obstinate Helmet… 7100… 2220 (24 shards)
Ocean Ruler's Charm... 2600... 1400 (30 shards)
Ocean’s Heart… 3000… 1100 (18 shards)
Ocular Protection... 3500... 1150 (23 shards)
Omnious Trophy… 2000… 2000 (40 shards)
Orb of Moonlight... 300... 305 (9 shards)
Pack Teeth... 6000... 1600 (28 shards)
Pang of Conscience... 1200... 730 (15 shards)
Path Seeker... 3300... 1900 (16 shards)
Peace Keeper… 3000… 2000 (30 shards)
Peace Pipe… 7500… 2100 (23 shards)
Peacemaker... 3100... 1500 (24 shards)
***Pendant of Island Ruler… 2200 (34 shards)
Pendant of Sympathy... 1000... 1720 (18 shards)
Pied Piper of Hamelin… 3000… 1800 (27 shards)
Piercing Shriek... 5000... 1000 (16 shards)
Pioneer's Medal... 2300... 1145 (8 shards)
Power Elixir… 2000… 1450 (26 shards)
Predator Head... 3400... 1300 (20 shards)
Prison Baton... 4000... 1500 (26 shards)
Prosperity Cloak… 5500… 2100 (26 shards)
Purifying Fire... 800... 805 (18 shards)
Quill of Forgotten Secrets… 6500… 2800 (27 shards)
Quivering Face... 4200... 1900 (35 shards)
4/17/18
Rage Bracelet... 3000... 1100 (17 shards)
Rapacious Eye... 4200... 900 (17 shards)
Real Power... 4500...1600 (28 shards)
Reaper’s Scythe… 1500… 1000 (24 shards)
Refreshing Seal… 7200… 2100 (26 shards)
Relic of the Ancients… 2000… 1500 (21 shards)
Restful Sleep… 6300… 2000 (24 shards)
Ring of High Hopes… 7300… 2650 (30 shards)
Ring of Irrepressibility... 600... 1215 (19 shards)
Ritual Blade... 2800... 1500 (22 shards)
Ritual Candle... 3500... 1200 (19 shards)
Royal Gold Coin... 3600... 1100 (23 shards)
Ruler's Tiara... 3200... 1500 (24 shards)
4/17/18
Sabre of the Avenger... 3600... 1400 (21 shards)
Scheherazade’s Treasure… 2500… 1500 (21 shards)
Sea Howl… 2000… 1700 (30 shards)
Seal of Obedience... 800... 1200 (26 shards)
Seal of Prayer... 700... 2700 (31 shards)
Seal of the Guardian... 3000... 2000 (39 shards)
Secret Oppressor... 4000... 1700 (22 shards)
Shadow Snake Venom… 6550… 2310 (25 shards)
Shadow Warrior’s Sickle… 7000… 2400 (26 shards)
Sharp-Winged Hawk… 6000… 2300 (27 shards)
Sign of Ferocity... 300... 1540 (17 shards)
Sign of Rocky Throne... 2000... 1100 (17 shards)
Sign of War... 3000... 585 (14 shards)
Sinister Staff... 3000... 1300 (16 shards)
Small Joy… 2000… 1200 (20 shards)
Smoking Device... 1500... 925 (16 shards)
Snake Bracelet… 3200… 1500 (21 shards)
Solar Seal... 300... 290 (5 shards)
Soul Selector... 600... 840 (13 shards)
Sound Theory… 4000... 900 (13 shards)
Sparkling Mist... 4000... 800 (19 shards)
Sparkling Watch... 3000... 600 (8 shards)
Spirit Animal... 2500... 2000 (40 shards)
Spirit's Barrier... 3600... 1400 (24 shards)
Spring Cake... 2000... 200 (30 shards)
Star Light... 2300... 450 (7 shards)
**Star of Renovation... 1300 (31 shards)
Steam Mechanism... 1900... 2000 (43 shards)
Steel Grinder... 2500... 1600 (24 shards)
Steel Hive... 600... 970 (16 shards)
Sticky Glove... 3700... 1300 (20 shards)
Stone Light... 3800... 1300 (35 shards)
Strength & Courage... 2000... 1105 (17 shards)
Subdued Mind... 4000... 1350 (23 shards)
Sultan’s Shoes… 1500... 2000 (31 shards)
4/17/18
That Shoe… 3500… 2000 (36 shards)
The Roc… 4000… 2000 (30 shards)
**Thicket Keeper... 2000 (44 shards)
Thunder Blast... 900... 825 (12 shards)
Thor’s Nobility… 6100… 2150 (26 shards)
Tiara of Rapacious Age... 2500... 1100 (14 shards)
Time Flow... 1400... 1625 (15 shards)
Titan’s Hand… 6000… 2150 (23 shards)
Titan’s Mask… 7000… 2650 (26 shards)
Totem of Harmony... 700... 715 (13 shards)
Tower of Winds Sign… 2500… 1800 (23 shards)
Translucent Staff… 6800… 2240 (27 shards)
Traveler’s Diary… 3500… 1600 (32 shards)
Treasure Map… 3500… 1200 (19 shards)
True Valkyrie’s Diadem… 5300… 2250 (27 shards)
Ulrich’s Decoy… 2500… 1850 (27 shards)
Underworld Manifest… 2000… 1500 (26 shards)
Unequal Battle… 2000… 1350 (20 shards)
**Valeria's Travel Diary... 1800 (34 shards)
Valkyrie Flag… 5000… 1900 (23 shards)
Vampire Sign... 150... 100 (3 shards)
Viking Boat… 5700… 2100 (26 shards)
Vivacity Potion... 2400... 1090 (21 shards)
Vulture Statuette... 900... 1095 (19 shards)
Vulture's Claw... 2340... 515 (6 shards)
4/17/18
Wailer in Black... 2500... 1500 (23 shards)
**Warlock Pass... 2000 (44 shards)
Warrior Power… 3000… 2000 (54 shards)
Watch Sign... 3000... 1150 (23 shards)
Weather Forecaster… 3000… 2000 (32 shards)
Weave of Life... 3900... 2000 (33 shards)
Wheel of Sorrow… 5000… 550 (10 shards)
Widow Consolation… 2000… 1800 (27 shards)
Wild Necklace... 560... 755 (12 shards)
Wild Wail... 3500... 1400 (25 shards)
Wings of Darkness... 200... 565 (10 shards)
Winter Dream... 3000... 1300 (30 shards)
Wise Dragon's Rose... 2000... 1800 (32 shards)
Work Alarm... 7000... 600 (7 shards)
Worn Seat... 3700... 1100 (22 shards)
Wreath of Fear... 3500... 1100 (18 shards)
**Wreath of Spring... 200 (30 shards)
7/9/18
There are some who have requested a list of all crafted items, including what components are required for each. This would be a daunting list to comprise in a Word format or added in various posts.
However, I did create an Excel spreadsheet with the info....it has the Name of the crafted item, how many coins to craft, components, type and number of stamps, plus the sell for coins and shard amounts.
In some cases, after the item's name, there is a level indicator -- this is the level in which the item is unlocked.
I've saved the Excel spreadsheet in an older version of Excel so hopefully more players can access the file. However, I've used up my upload allocation and I'm currently unable to upload it.
THANKS, TinyFaerie FOR ADDING THE FILES!!!!!