Hosted by Showtalk
Opinion polls on all subjects. Opinions? Heck yes, we have opinions - but we're *always* nice about it, even when ours are diametrically opposed to yours. Register your vote today!
2901 messages in 1407 discussions
Latest 10/19/21 by Showtalk
3370 messages in 333 discussions
28196 messages in 1197 discussions
6469 messages in 336 discussions
6917 messages in 455 discussions
3090 messages in 251 discussions
7027 messages in 169 discussions
1010 messages in 97 discussions
3870 messages in 230 discussions
4097 messages in 163 discussions
7409 messages in 615 discussions
1866 messages in 103 discussions
8694 messages in 430 discussions
14521 messages in 718 discussions
986 messages in 34 discussions
10/19/21
What is it about the number 3 and mathematics magic?
# | x 3 | + 3 | x 3 | -> | "Left Digit" |
+ | "Right Digit" |
= | Ans |
1 | 3 | 6 | 18 | -> | 1 | + | 8 | = | 9 |
2 | 6 | 9 | 27 | -> | 2 | + | 7 | = | 9 |
3 | 9 | 12 | 36 | -> | 3 | + | 6 | = | 9 |
4 | 12 | 15 | 45 | -> | 4 | + | 5 | = | 9 |
5 | 15 | 18 | 54 | -> | 5 | + | 4 | = | 9 |
6 | 18 | 21 | 63 | -> | 6 | + | 3 | = | 9 |
7 | 21 | 24 | 72 | -> | 7 | + | 2 | = | 9 |
8 | 24 | 27 | 81 | -> | 8 | + | 1 | = | 9 |
9 | 27 | 30 | 90 | -> | 9 | + | 0 | = | 9 |
# | x 3 | . | x 3 | -> | "Left Digit" |
+ | "Right Digit" |
= | Ans |
1 | 3 | . | 9 | -> | 0 | + | 9 | = | 9 |
2 | 6 | . | 18 | -> | 1 | + | 8 | = | 9 |
3 | 9 | . | 27 | -> | 2 | + | 7 | = | 9 |
4 | 12 | . | 36 | -> | 3 | + | 6 | = | 9 |
5 | 15 | . | 45 | -> | 4 | + | 5 | = | 9 |
6 | 18 | . | 54 | -> | 5 | + | 4 | = | 9 |
7 | 21 | . | 63 | -> | 6 | + | 3 | = | 9 |
8 | 24 | . | 72 | -> | 7 | + | 2 | = | 9 |
9 | 27 | . | 81 | -> | 8 | + | 1 | = | 9 |
They all strangely add up to the number 9 regardless of whether addition and multiplication or just multiplication are used.
FWIW