Hosted by Easy Ed (epconde)
The NER is a group of motorcyclists that self organize in this forum and a Facebook Group to ride and have fun with other riders. We are an inclusive group - all motorcycle brands are welcome. It is not a club – no dues, membership, or officers.
6/28/15
Alan,
I agree, but it was similar to the Hayden/Edwards clash in '06. Good race all around.
Hayden/Edwards video
Tim
7/11/15
Honda's Marquez On Top In First Practice At Sachsenring
Friday, July 10, 2015
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | Honda | 1:21.766 |
2 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 1:22.102 |
3 | Scott Redding | Estrella Galicia Marc VDS | Honda | 1:22.167 |
4 | Dani Pedrosa | Repsol Honda Team | Honda | 1:22.243 |
5 | Yonny Hernandez | Pramac Racing | Ducati | 1:22.396 |
6 | Andrea Dovizioso | Ducati Team | Ducati GP15 | 1:22.428 |
7 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 1:22.445 |
8 | Aleix Espargaro | Team Suzuki MotoGP | Suzuki | 1:22.462 |
9 | Cal Crutchlow | CWM LCR Honda | Honda | 1:22.567 |
10 | Andrea Iannone | Ducati Team | Ducati GP15 | 1:22.670 |
11 | Maverick Vinales | Team Suzuki MotoGP | Suzuki | 1:22.674 |
12 | Pol Espargaro | Monster Yamaha Tech 3 | Yamaha | 1:22.696 |
13 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 1:22.698 |
14 | Danilo Petrucci | Pramac Racing | Ducati | 1:22.792 |
15 | Nicky Hayden | Drive M7 Aspar | Honda RCV1000R | 1:22.935 |
16 | Hector Barbera | Avintia Racing | Ducati | 1:23.163 |
17 | Mike Di Meglio | Avintia Racing | Ducati | 1:23.299 |
18 | Alvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 1:23.878 |
19 | Eugene Laverty | Drive M7 Aspar | Honda RCV1000R | 1:24.007 |
7/11/15
Fastest Again, Marquez Chills Through Second Practice With Smith Behind Him
Smith shadowed Dovi for his fast time
Friday, July 10, 2015
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | Honda | 1:21.621 |
2 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 1:21.740 |
3 | Andrea Iannone | Ducati Team | Ducati GP15 | 1:21.824 |
4 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 1:21.886 |
5 | Dani Pedrosa | Repsol Honda Team | Honda | 1:21.889 |
6 | Aleix Espargaro | Team Suzuki MotoGP | Suzuki | 1:22.095 |
7 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 1:22.159 |
8 | Scott Redding | Estrella Galicia Marc VDS | Honda | 1:22.170 |
9 | Yonny Hernandez | Pramac Racing | Ducati | 1:22.196 |
10 | Andrea Dovizioso | Ducati Team | Ducati GP15 | 1:22.340 |
11 | Hector Barbera | Avintia Racing | Ducati | 1:22.413 |
12 | Cal Crutchlow | CWM LCR Honda | Honda | 1:22.425 |
13 | Pol Espargaro | Monster Yamaha Tech 3 | Yamaha | 1:22.436 |
14 | Maverick Vinales | Team Suzuki MotoGP | Suzuki | 1:22.507 |
15 | Danilo Petrucci | Pramac Racing | Ducati | 1:22.546 |
16 | Nicky Hayden | Drive M7 Aspar | Honda RCV1000R | 1:23.008 |
17 | Mike Di Meglio | Avintia Racing | Ducati | 1:23.185 |
18 | Alvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 1:23.286 |
19 | Roger Lee Baz | Forward Racing Forward | Yamaha | 1:23.344 |
7/11/15
Non-shock: Marquez Takes Pole In Germany. Rossi Sixth
Saturday, July 11, 2015
Pos. | Rider | Team | Bike | Time |
---|---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | Honda | 1:20.336 |
2 | Dani Pedrosa | Repsol Honda Team | Honda | 1:20.628 |
3 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha | 1:20.921 |
4 | Andrea Iannone | Ducati Team | Ducati GP15 | 1:21.029 |
5 | Yonny Hernandez | Pramac Racing | Ducati | 1:21.115 |
6 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha | 1:21.220 |
7 | Aleix Espargaro | Team Suzuki MotoGP | Suzuki | 1:21.239 |
8 | Pol Espargaro | Monster Yamaha Tech 3 | Yamaha | 1:21.274 |
9 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha | 1:21.329 |
10 | Cal Crutchlow | CWM LCR Honda | Honda | 1:21.409 |
11 | Andrea Dovizioso | Ducati Team | Ducati GP15 | 1:21.503 |
12 | Maverick Vinales | Team Suzuki MotoGP | Suzuki | 1:21.796 |
13 | Hector Barbera | Avintia Racing | Ducati | 1:21.628 |
14 | Scott Redding | Estrella Galicia Marc VDS | Honda | 1:21.632 |
15 | Danilo Petrucci | Pramac Racing | Ducati | 1:21.760 |
16 | Alvaro Bautista | Aprilia Racing Team Gresini | Aprilia | 1:22.049 |
17 | Alex De Angelis | Octo Iodaracing Team | Art | 1:22.195 |
18 | Jack Miller | CWM LCR Honda | Honda RCV1000R | 1:22.225 |
19 | Nicky Hayden | Drive M7 Aspar | Honda RCV1000R | 1:22.362 |
20 | Loris Baz | Forward Racing Forward | Yamaha | 1:22.394 |
7/11/15
Mr. Marquez fast in Germany. Has the tide been reversed? We shall see.
7/12/15
July 12: The Day Marquez Regained Control With A German GP Win
Rossi still leads championship
Sunday, July 12, 2015
Pos. | Rider | Team | Bike |
---|---|---|---|
1 | Marc Marquez | Repsol Honda Team | Honda |
2 | Dani Pedrosa | Repsol Honda Team | Honda |
3 | Valentino Rossi | Movistar Yamaha MotoGP | Yamaha |
4 | Jorge Lorenzo | Movistar Yamaha MotoGP | Yamaha |
5 | Andrea Iannone | Ducati Team | Ducati GP15 |
6 | Bradley Smith | Monster Yamaha Tech 3 | Yamaha |
7 | Cal Crutchlow | CWM LCR Honda | Honda |
8 | Pol Espargaro | Monster Yamaha Tech 3 | Yamaha |
9 | Danilo Petrucci | Pramac Racing | Ducati |
10 | Aleix Espargaro | Team Suzuki MotoGP | Suzuki |
11 | Maverick Vinales | Team Suzuki MotoGP | Suzuki |
12 | Yonny Hernandez | Pramac Racing | Ducati |
13 | Hector Barbera | Avintia Racing | Ducati |
14 | Alvaro Bautista | Aprilia Racing Team Gresini | Aprilia |
15 | Jack Miller | CWM LCR Honda | Honda RCV1000R |
16 | Nicky Hayden | Drive M7 Aspar | Honda RCV1000R |
17 | Eugene Laverty | Drive M7 Aspar | Honda RCV1000R |
18 | Alex De Angelis | Octo Iodaracing Team | Art |
19 | Loris Baz | Forward Racing Forward | Yamaha |
Scott Redding crashed out very early, unhurt. Dovi crashed in a big way mid-race but was able to move about under presumably his own power afterward.
Holeshot went to Lorenzo who led, briefly, then drifted back, unable to do the pace. Marquez took the lead and 'did the Mladin'; clearing off with a wide margin.
Rossi did not give up second place easily and nearly crashed at least twice in the race with his bike doing its best to toss him to the clouds.
7/12/15
Interesting little track. Not many placed to overtake anyone. Lorenzo played the hole shot perfectly, but could not keep the pace. I thought Rossi was going to catch The Poison Dwarf, but it was not to be.