Hosted by Mike Groves (wgroves)
Share information about your experience using QuickDog Handicapping Software for Windows.
Latest 1/8/22 by Puppmaster
Latest Aug-18 by Puppmaster
Latest Aug-18 by Puppmaster
Latest Aug-13 by twjd2
Latest Aug-12 by Puppmaster
Latest Aug-6 by Puppmaster
Latest Aug-6 by sam8101
Latest Aug-5 by smmworld
Latest Aug-5 by smmworld
Latest Jul-30 by sam8101
Latest Jul-29 by Puppmaster
Latest Jul-28 by Sovchenko
Latest Jul-28 by Sovchenko
Latest Jul-27 by sam8101
Latest Jul-27 by Sovchenko
Latest Jul-27 by Sovchenko
Latest Jul-26 by TDOG56
Latest Jul-26 by TDOG56
Latest Jul-26 by Sovchenko
Latest Jul-25 by TDOG56
Latest Jul-24 by McDavido
Latest Jul-24 by TDOG56
Latest Jul-22 by sam8101
Latest Jul-22 by Puppmaster
12/31/21
HISTORY - Most Money Won
Jumper $124.40 X 9 = $1,119.60
Puppmaster $97.80 X 9 = $880.20
Dataport $103.80 X 8 = $830.40
Maxprofits $111.20 X 7 = $778.40
12/31/21
HISTORY - Weekly Winners
1) Puppmaster $97.80 X 9 = $880.
2) Dataport $81.20 X 7 = $568.4
3) Blackchip $69.00 X 9 = $621.00
4) Dogwhisperer $76.80 X 9 = $691.20
5) Dogwhisperer $52.60 X 7 = $368.20
6) Jumper $61.80 X 8 = $494.40
7) Dataport $76.00 X 6 = $456.00
8) Dataport $62.80 X 8 = $502.40
9) Blackchip $76.40 X 7 = $534.80
10) Dataport $103.80 X 8 = $830.40
11) Puppmaster $106.40 X 7 = $744.80
12) Dogwhisperer $73.60 X 9 = $662.40
13) Jumper $88.60 X 9 = $797.40
14) Puppmaster $54.20 X 7 = $379.40
15) Maxprofits $90.40 X 8 = $723.20
16) Jumper $55.00 X 7 = $385.00
17) Puppmaster $66.20 X 7 = $463.40
18) Jumper $89.40 X 7 = $625.80
19) Puppmaster $62.80 X 6 = $376.80
20) Jumper $62.80 X 7 = $439.60
21) Jumper $57.60 X 5 = $288.00
22) Puppmaster $62.00 X 7 = $434.00
23) Jumper $86.60 X 8 = $692.80
24) Maxprofits $75.20 X 6 = $451.20
25) Dataport $76.00 X 8 = $608.00
26) Jumper $72.60 X 7 = $508.20
27) Puppmaster $65.60 X 7 = $459.20
28) Dataport $75.00 X 6 = $450.00
29) Jumper $124.40 X 9 = $1,119.60
30) Dataport $77,60 X 7 = $543.20
31) Puppmaster $73,20 X 7 = $512.40
32) Maxprofits $60.60 X 7 = $424.20
33) Maxprofits $65.60 X 7 = $459.20
34) Maxprofits $63.40 X 6 = $380.40
35) Maxprofits $84.60 X 8 = $676.80
36) Jumper $73.00 X 7 = $511.00
37) Dataport $67.20 X 7 = $470.40
38) Puppmaster $61.40 X 7 = $429.80
39) Jumper $89.80 X 8 = $718.40
40) Puppmaster $54.00 X 6 = $324.00
41) Puppmaster $64.40 X 8 = $515.20
42) Dataport $54.80 X 7 = $383.60
43) Needsomeluck $56.80 X 8 = $454.40
44) Dataport $65.00 X 6 = $390.00
45) Jumper $79.20 X 8 = $633.60
46) Dataport $65.40 X 7 = $457.80
47) Puppmaster $54.00 X 6 = $324.00
48) Maxprofits $75.80 X 7 = $530.60
49) Puppmaster $67.80 X 7 = $474.60
50) Needsomeluck $68.80 X 5 = $344.00
51) Needsomeluck $82.60 X 7 = $578.20
52) Puppmaster $62.60 X 7 = $438.20
53) Needsomeluck $72.20 X 6 = $433.20
54) Maxprofits $111.20 X 7 = $778.40
55) Jumper $66.80 X 8 = $534.40
56) Dataport $73.80 X 9 = $660.60
57) Maxprofits $100.40 X 6 =$ 602.40
58) Maxprofits $70.80 X 6 = $424.80
59) Jumper $81.60 X 8 = $652.80
60) Jumper $81.60 X 8 = $652.80
61) Maxprofits $54.80 X 7 = 383.60
62) Dataport $78.40 X 8 = $604.20
63) Maxprofits $66.20 X 7 = $463.40
64) Puppmaster $71.60 X 6 = $429.60
65) Jumper $49.80 X 8 = $398.40
66) Puppmaster $56.80 X 6 = $340.80
12/31/21
Make your plays on Friday - Saturday- Sunday- or Monday.
Happy New Year guys.
1/1/22
Sat Night TS
1. TS-N-7) - 156
2. TS-N-8) - 246
3. TS-N-9) - 156
4. TS-N-10) - 148
5. TS-N-11) - 138
6. TS-N-12) - 356
7. TS-N-13) - 178
8. TS-N-14) - 235
9. TS-N-15) - 238
10. TS-N-16) - 126
.
1/2/22
at Night TS
1. TS-N-7) - 156 yes 14.80
2. TS-N-8) - 246 yes 17.60
3. TS-N-9) - 156 no
4. TS-N-10) - 148 yes 11.40
5. TS-N-11) - 138 no
6. TS-N-12) - 356 no
7. TS-N-13) - 178 no
8. TS-N-14) - 235 yes 5.40
9. TS-N-15) - 238 yes 5.80
10. TS-N-16) - 126 yes 13.60
Total 68.80 x 6 = 412.80
.
1/3/22
Southland Race 1 2,5,6
Southland Race 2 3,4,6
Southland Race 3 4,5,6
Southland Race 4 6,7,8
Southland Race 5 4,5,7
Southland Race 6 5,7,8
Southland Race 7 1,6,8
Southland Race 8 1,2,8
Southland Race 9 1,6,7
Southland Race 10 3,5,8
1/3/22
Happy New Year. I've made a decision to drop out this year.....and giving up on the dogs. Tried the horses a few times, but with the number of scratches each race made it difficult. Been fun with you guys - good luck.
1/3/22
Wow. They are down to only ten races at Southland?. Jumper's picks are late and no way to get ten races in. Looks like it's me and you MAX. You got some good payoffs. That 6 will be hard to beat.
1/3/22
Don't know if this is true or not but just saw this:
Dec-23
Somebody must be running QD again. I just renewed my subscription. I am very happy about that.
1/3/22
Anyone else whose subscription has run out able to do this?
Dataport?
Hoping it might change your mind about quitting....
If not, good luck to you and thanks for all the support keeping the Contest going as long as it has.